| Pick 'Em | ||
|---|---|---|
| Player | Record | |
| 1 | bkoll | (26 - 8) |
| 2 | jdsalter | (24 - 10) |
| 3 | boomer | (24 - 10) |
| 4 | dwe | (24 - 10) |
| 5 | Eddie B | (24 - 10) |
| 6 | McKenna | (23 - 9) |
| 7 | troyv35 | (23 - 11) |
| 8 | amancinone | (23 - 11) |
| 9 | jencorf | (23 - 11) |
| 10 | jeinerson | (23 - 11) |
| Pick 'Em vs. Spreads (ATS) | ||
|---|---|---|
| Player | Record | |
| 1 | mcdonoughj | (23 - 11 - 0) |
| 2 | kflana03 | (22 - 12 - 0) |
| 3 | aschneble | (21 - 12 - 0) |
| 4 | Dreamo | (21 - 13 - 0) |
| 5 | M. Lavelle | (21 - 13 - 0) |
| 6 | Travers | (21 - 13 - 0) |
| 7 | schneb57 | (20 - 14 - 0) |
| 8 | Spq | (20 - 14 - 0) |
| 9 | pantheral | (20 - 14 - 0) |
| 10 | Dirt Grind | (20 - 14 - 0) |
