| Pick 'Em | ||
|---|---|---|
| Player | Record | |
| 1 | hhilde280 | (20 - 12) |
| 2 | rack | (20 - 12) |
| 3 | ElCommish | (20 - 12) |
| 4 | 72 racer | (20 - 12) |
| 5 | pamida | (20 - 12) |
| 6 | kimmy | (19 - 12) |
| 7 | iowagolfer | (19 - 13) |
| 8 | purpleace7 | (19 - 13) |
| 9 | teammartin | (19 - 13) |
| 10 | Purple T... | (19 - 13) |
| Pick 'Em vs. Spreads (ATS) | ||
|---|---|---|
| Player | Record | |
| 1 | JerryHuber | (22 - 9 - 1) |
| 2 | Rick Damon | (20 - 11 - 1) |
| 3 | milliedo | (20 - 11 - 1) |
| 4 | Michael J. | (20 - 11 - 1) |
| 5 | hass | (20 - 11 - 1) |
| 6 | Jeepzone | (20 - 11 - 1) |
| 7 | cityrealty | (20 - 11 - 1) |
| 8 | Denny F | (18 - 13 - 1) |
| 9 | Cunningham | (18 - 13 - 1) |
| 10 | sluggo4172 | (18 - 13 - 1) |
