| Game | ESPN | Yahoo Sports |
OfficePicker Users |
Against the Spread |
CBS Sportsline |
OfficePicker Users ATS |
|---|---|---|---|---|---|---|
| 7-6 | 8-5 | 8-5 | 6-7-0 | 4-9-0 | ||
| SEA-17, DAL-38 | DAL by 9.5 | |||||
| HOU-31, BUF-10 | HOU by 3.5 | |||||
| STL-17, DET-10 | DET | DET | DET | DET by 4 | DET | DET |
| MIA-30, NYJ-25 | NYJ | NYJ | NYJ | NYJ by 3 | NYJ | |
| SF-14, IND-18 | IND by 12 | IND | IND | |||
| CLE-6, CHI-30 | CHI by 13.5 | |||||
| DEN-7, BAL-30 | BAL by 3.5 | DEN | DEN | |||
| NYG-17, PHI-40 | NYG | NYG | PHI by 1 | NYG | NYG | |
| JAC-13, TEN-30 | JAC | JAC | JAC | TEN by 3 | JAC | JAC |
| OAK-16, SD-24 | SD by 16.5 | SD | ||||
| MIN-38, GB-26 | GB | GB | GB by 3 | GB | ||
| CAR-34, ARI-21 | ARI | ARI | ARI | ARI by 10 | ARI | ARI |
| ATL-27, NO-35 | NO by 10 | NO |
Featured NFL Experts

ESPN.com experts roster includes writers and former players Allen, Golic, Hoge, Jaworski, Mortensen, Schefter, Schlereth and Wickersham.
(visit ESPN.com)

Michael Silver, Charles Robinson and Jason Cole represent for Yahoo! Sports.
(visit Yahoo.com)

CBSSportsline.com is one of the few major sites that dare to post picks against the spread.
The panel of experts includes Harmon, Prisco, Judge, Madden and Richard.
(visit CBSSportsline.com)
