| NFL Pick 'Em | ||
|---|---|---|
| Player | Record | |
| 1 | Raym | (175 - 80) |
| 2 | Bearsgirl | (175 - 81) |
| 3 | Chi-Town | (173 - 83) |
| 4 | ebh0710 | (173 - 83) |
| 5 | JakeW23 | (172 - 84) |
| 6 | GT_1 | (171 - 85) |
| 7 | mwaters | (171 - 85) |
| 8 | jwarling | (171 - 85) |
| 9 | Landshark | (170 - 85) |
| 10 | M.O | (170 - 85) |
| NFL Pick 'Em vs. Spreads (ATS) | ||
|---|---|---|
| Player | Record | |
| 1 | TDs N Beer | (150 - 98 - 8) |
| 2 | Botson | (145 - 103 - 8) |
| 3 | PatG | (144 - 103 - 8) |
| 4 | pat104 | (141 - 103 - 8) |
| 5 | pat demic | (141 - 105 - 8) |
| 6 | Family | (141 - 107 - 8) |
| 7 | jdempsey | (141 - 107 - 8) |
| 8 | plantzy | (140 - 108 - 8) |
| 9 | EBausch | (140 - 108 - 8) |
| 10 | doucet27 | (140 - 108 - 8) |
| NFL Confidence | |||
|---|---|---|---|
| Player | Points | Record | |
| 1 | ritaman | 1441 | (166 - 90) |
| 2 | Mondo93 | 1440 | (170 - 86) |
| 3 | Irish | 1438 | (173 - 83) |
| 4 | struttin | 1436 | (167 - 89) |
| 5 | dnelson | 1435 | (170 - 86) |
| 6 | Hintzy | 1433 | (170 - 86) |
| 7 | FeciaD77 | 1433 | (160 - 96) |
| 8 | mrsjez1 | 1432 | (163 - 93) |
| 9 | Mikethymes | 1430 | (167 - 89) |
| 10 | JC99762 | 1430 | (160 - 96) |
