AFC | ||||||||
| North | Win | Loss | Div | Conf | PF | PA | Net | |
|---|---|---|---|---|---|---|---|---|
| Cincinnati | 10 | 6 | 6 - 0 | 7 - 5 | 305 | 291 | 14 | |
| Baltimore | 9 | 7 | 3 - 3 | 7 - 5 | 391 | 261 | 130 | |
| Pittsburgh | 9 | 7 | 2 - 4 | 6 - 6 | 368 | 324 | 44 | |
| Cleveland | 5 | 11 | 1 - 5 | 5 - 7 | 245 | 375 | -130 | |
| South | Win | Loss | Div | Conf | PF | PA | Net | |
| Indianapolis | 14 | 2 | 6 - 0 | 10 - 2 | 416 | 307 | 109 | |
| Houston | 9 | 7 | 1 - 5 | 6 - 6 | 388 | 333 | 55 | |
| Tennessee | 8 | 8 | 2 - 4 | 4 - 8 | 354 | 402 | -48 | |
| Jacksonville | 7 | 9 | 3 - 3 | 6 - 6 | 290 | 380 | -90 | |
| East | Win | Loss | Div | Conf | PF | PA | Net | |
| New England | 10 | 6 | 4 - 2 | 7 - 5 | 427 | 285 | 142 | |
| New York | 9 | 7 | 2 - 4 | 7 - 5 | 348 | 236 | 112 | |
| Miami | 7 | 9 | 4 - 2 | 5 - 7 | 360 | 390 | -30 | |
| Buffalo | 6 | 10 | 2 - 4 | 4 - 8 | 258 | 326 | -68 | |
| West | Win | Loss | Div | Conf | PF | PA | Net | |
| San Diego | 13 | 3 | 5 - 1 | 9 - 3 | 454 | 320 | 134 | |
| Denver | 8 | 8 | 3 - 3 | 6 - 6 | 326 | 324 | 2 | |
| Oakland | 5 | 11 | 2 - 4 | 4 - 8 | 197 | 379 | -182 | |
| Kansas City | 4 | 12 | 2 - 4 | 3 - 9 | 294 | 424 | -130 | |
NFC | ||||||||
| North | Win | Loss | Div | Conf | PF | PA | Net | |
|---|---|---|---|---|---|---|---|---|
| Minnesota | 12 | 4 | 5 - 1 | 9 - 3 | 470 | 312 | 158 | |
| Green Bay | 11 | 5 | 4 - 2 | 9 - 3 | 461 | 297 | 164 | |
| Chicago | 7 | 9 | 3 - 3 | 5 - 7 | 327 | 375 | -48 | |
| Detroit | 2 | 14 | 0 - 6 | 1 - 11 | 262 | 494 | -232 | |
| South | Win | Loss | Div | Conf | PF | PA | Net | |
| New Orleans | 13 | 3 | 4 - 2 | 9 - 3 | 510 | 341 | 169 | |
| Atlanta | 9 | 7 | 3 - 3 | 6 - 6 | 363 | 325 | 38 | |
| Carolina | 8 | 8 | 4 - 2 | 8 - 4 | 315 | 308 | 7 | |
| Tampa Bay | 3 | 13 | 1 - 5 | 3 - 9 | 244 | 400 | -156 | |
| East | Win | Loss | Div | Conf | PF | PA | Net | |
| Dallas | 11 | 5 | 4 - 2 | 9 - 3 | 361 | 250 | 111 | |
| Philadelphia | 11 | 5 | 4 - 2 | 9 - 3 | 430 | 337 | 93 | |
| New York | 8 | 8 | 4 - 2 | 6 - 6 | 402 | 428 | -26 | |
| Washington | 4 | 12 | 0 - 6 | 2 - 10 | 266 | 336 | -70 | |
| West | Win | Loss | Div | Conf | PF | PA | Net | |
| Arizona | 10 | 6 | 4 - 2 | 8 - 4 | 375 | 325 | 50 | |
| San Francisco | 8 | 8 | 5 - 1 | 7 - 5 | 330 | 281 | 49 | |
| Seattle | 5 | 11 | 3 - 3 | 4 - 8 | 280 | 390 | -110 | |
| St. Louis | 1 | 15 | 0 - 6 | 1 - 11 | 175 | 436 | -261 | |
