| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 1 - 2 | 2 - 1 - 0 | |
| 1 - 0 | 1 - 0 - 0 | at home |
| 0 - 2 | 1 - 1 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 1 - 0 | 1 - 0 - 0 | |
| 1 - 0 | 1 - 0 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 0 - 2 | 1 - 1 - 0 | |
| 0 - 0 | 0 - 0 - 0 | at home |
| 0 - 2 | 1 - 1 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2005 | 14 | away | 10 | 12 | -2 | DEN by 14 | BAL |
| 2006 | 5 | away | 3 | 13 | -10 | DEN by 0 | DEN |
| 2009 | 8 | home | 30 | 7 | 23 | BAL by 3.5 | BAL |

