| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 3 - 0 | 1 - 0 - 2 | |
| 2 - 0 | 1 - 0 - 1 | at home |
| 1 - 0 | 0 - 0 - 1 | on the road |
| As Favorite | ||
| SU | ATS | |
| 2 - 0 | 0 - 0 - 2 | |
| 1 - 0 | 0 - 0 - 1 | at home |
| 1 - 0 | 0 - 0 - 1 | on the road |
| As Underdog | ||
| SU | ATS | |
| 1 - 0 | 1 - 0 - 0 | |
| 1 - 0 | 1 - 0 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2005 | 9 | away | 20 | 17 | 3 | CHI by 3 | TIE |
| 2007 | 17 | home | 33 | 25 | 8 | NO by 2 | CHI |
| 2008 | 15 | home | 27 | 24 | 3 | CHI by 3 | TIE |

