| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 2 - 0 | 2 - 0 - 0 | |
| 1 - 0 | 1 - 0 - 0 | at home |
| 1 - 0 | 1 - 0 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 2 - 0 | 2 - 0 - 0 | |
| 1 - 0 | 1 - 0 - 0 | at home |
| 1 - 0 | 1 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 0 - 0 | 0 - 0 - 0 | |
| 0 - 0 | 0 - 0 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2006 | 11 | away | 10 | 0 | 10 | CHI by 7 | CHI |
| 2010 | 16 | home | 38 | 34 | 4 | CHI by 1 | CHI |

