| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 3 - 0 | 2 - 1 - 0 | |
| 1 - 0 | 0 - 1 - 0 | at home |
| 2 - 0 | 2 - 0 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 3 - 0 | 2 - 1 - 0 | |
| 1 - 0 | 0 - 1 - 0 | at home |
| 2 - 0 | 2 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 0 - 0 | 0 - 0 - 0 | |
| 0 - 0 | 0 - 0 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2006 | 14 | away | 42 | 27 | 15 | CHI by 6.5 | CHI |
| 2008 | 12 | away | 27 | 3 | 24 | CHI by 8 | CHI |
| 2009 | 13 | home | 17 | 9 | 8 | CHI by 8.5 | STL |

