| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 1 - 1 | 1 - 1 - 0 | |
| 1 - 0 | 1 - 0 - 0 | at home |
| 0 - 1 | 0 - 1 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 1 - 0 | 1 - 0 - 0 | |
| 1 - 0 | 1 - 0 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 0 - 1 | 0 - 1 - 0 | |
| 0 - 0 | 0 - 0 - 0 | at home |
| 0 - 1 | 0 - 1 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2005 | 2 | home | 37 | 8 | 29 | CIN by 3 | CIN |
| 2009 | 14 | away | 10 | 30 | -20 | MIN by 7 | MIN |

