| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 0 - 2 | 0 - 2 - 0 | |
| 0 - 2 | 0 - 2 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 0 - 1 | 0 - 1 - 0 | |
| 0 - 1 | 0 - 1 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 0 - 1 | 0 - 1 - 0 | |
| 0 - 1 | 0 - 1 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2006 | 4 | home | 13 | 38 | -25 | CIN by 6 | NE |
| 2007 | 4 | home | 13 | 34 | -21 | NE by 7 | NE |

