| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 0 - 3 | 0 - 3 - 0 | |
| 0 - 2 | 0 - 2 - 0 | at home |
| 0 - 1 | 0 - 1 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 0 - 1 | 0 - 1 - 0 | |
| 0 - 1 | 0 - 1 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 0 - 2 | 0 - 2 - 0 | |
| 0 - 1 | 0 - 1 - 0 | at home |
| 0 - 1 | 0 - 1 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2006 | 7 | home | 7 | 17 | -10 | DEN by 4.5 | DEN |
| 2008 | 10 | home | 30 | 34 | -4 | CLE by 3 | DEN |
| 2009 | 2 | away | 6 | 27 | -21 | DEN by 3 | DEN |

