| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 1 - 3 | 1 - 3 - 0 | |
| 1 - 1 | 1 - 1 - 0 | at home |
| 0 - 2 | 0 - 2 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 1 - 1 | 1 - 1 - 0 | |
| 1 - 1 | 1 - 1 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 0 - 2 | 0 - 2 - 0 | |
| 0 - 0 | 0 - 0 - 0 | at home |
| 0 - 2 | 0 - 2 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2005 | 8 | away | 16 | 19 | -3 | HOU by 2 | HOU |
| 2006 | 17 | away | 6 | 14 | -8 | HOU by 4 | HOU |
| 2007 | 12 | home | 27 | 17 | 10 | CLE by 3.5 | CLE |
| 2008 | 12 | home | 6 | 16 | -10 | CLE by 3 | HOU |

