| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 1 - 1 | 1 - 1 - 0 | |
| 1 - 0 | 1 - 0 - 0 | at home |
| 0 - 1 | 0 - 1 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 1 - 0 | 1 - 0 - 0 | |
| 1 - 0 | 1 - 0 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 0 - 1 | 0 - 1 - 0 | |
| 0 - 0 | 0 - 0 - 0 | at home |
| 0 - 1 | 0 - 1 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2005 | 9 | home | 20 | 14 | 6 | CLE by 3 | CLE |
| 2008 | 14 | away | 9 | 28 | -19 | TEN by 14 | TEN |

