| Points For (PF) vs. Points Allowed (PA) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Net | Win | PF | PA | Net | Loss | PF | PA | Net | |
| Overall | 96 | 16.9 | 21.8 | -4.9 | 34 | 24.6 | 17.1 | 7.5 | 62 | 12.6 | 24.5 | -11.9 |
| Home | 47 | 17.6 | 20.9 | -3.3 | 20 | 25.8 | 16.4 | 9.4 | 27 | 11.5 | 24.3 | -12.8 |
| Road | 49 | 16.2 | 22.7 | -6.5 | 14 | 23.0 | 18.1 | 4.9 | 35 | 13.5 | 24.6 | -11.1 |
| As Favorite | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Net | Win | PF | PA | Net | Loss | PF | PA | Net | |
| Overall | 25 | 20.4 | 18.0 | 2.4 | 16 | 24.3 | 16.3 | 8.0 | 9 | 13.6 | 21.1 | -7.5 |
| Home | 19 | 19.9 | 17.3 | 2.6 | 12 | 23.4 | 14.3 | 9.1 | 7 | 14.0 | 22.6 | -8.6 |
| Road | 6 | 22.0 | 20.2 | 1.8 | 4 | 27.0 | 22.3 | 4.7 | 2 | 12.0 | 16.0 | -4.0 |
| As Underdog | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Net | Win | PF | PA | Net | Loss | PF | PA | Net | |
| Overall | 71 | 15.6 | 23.2 | -7.6 | 18 | 24.9 | 17.8 | 7.1 | 53 | 12.5 | 25.0 | -12.5 |
| Home | 28 | 15.9 | 23.3 | -7.4 | 8 | 29.3 | 19.5 | 9.8 | 20 | 10.6 | 24.9 | -14.3 |
| Road | 43 | 15.4 | 23.1 | -7.7 | 10 | 21.4 | 16.4 | 5.0 | 33 | 13.6 | 25.1 | -11.5 |

