| Points For (PF) vs. Points Allowed (PA) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Diff. | Win | PF | PA | Diff. | Loss | PF | PA | Diff. | |
| Overall | 64 | 17.3 | 21.7 | -4.4 | 24 | 25.3 | 17.8 | 7.5 | 40 | 12.4 | 24.1 | -11.7 |
| Home | 31 | 17.9 | 20.5 | -2.6 | 14 | 26.8 | 17.0 | 9.8 | 17 | 10.6 | 23.4 | -12.8 |
| Road | 33 | 16.6 | 22.8 | -6.2 | 10 | 23.2 | 18.9 | 4.3 | 23 | 13.7 | 24.5 | -10.8 |
| As Favorite | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Diff. | Win | PF | PA | Diff. | Loss | PF | PA | Diff. | |
| Overall | 21 | 20.3 | 18.3 | 2.0 | 13 | 24.5 | 16.2 | 8.3 | 8 | 13.5 | 21.8 | -8.3 |
| Home | 15 | 19.7 | 17.6 | 2.1 | 9 | 23.4 | 13.6 | 9.8 | 6 | 14.0 | 23.7 | -9.7 |
| Road | 6 | 22.0 | 20.2 | 1.8 | 4 | 27.0 | 22.3 | 4.7 | 2 | 12.0 | 16.0 | -4.0 |
| As Underdog | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Diff. | Win | PF | PA | Diff. | Loss | PF | PA | Diff. | |
| Overall | 43 | 15.7 | 23.3 | -7.6 | 11 | 26.2 | 19.6 | 6.6 | 32 | 12.2 | 24.6 | -12.4 |
| Home | 16 | 16.3 | 23.3 | -7.0 | 5 | 32.8 | 23.2 | 9.6 | 11 | 8.8 | 23.3 | -14.5 |
| Road | 27 | 15.4 | 23.4 | -8.0 | 6 | 20.7 | 16.7 | 4.0 | 21 | 13.9 | 25.3 | -11.4 |

