| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 1 - 2 | 1 - 2 - 0 | |
| 1 - 0 | 1 - 0 - 0 | at home |
| 0 - 2 | 0 - 2 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 0 - 0 | 0 - 0 - 0 | |
| 0 - 0 | 0 - 0 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 1 - 2 | 1 - 2 - 0 | |
| 1 - 0 | 1 - 0 - 0 | at home |
| 0 - 2 | 0 - 2 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2005 | 12 | away | 14 | 19 | -5 | PHI by 4.5 | PHI |
| 2006 | 4 | away | 9 | 31 | -22 | PHI by 11 | PHI |
| 2007 | 1 | home | 16 | 13 | 3 | PHI by 3 | GB |

