| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 3 - 1 | 3 - 1 - 0 | |
| 2 - 0 | 2 - 0 - 0 | at home |
| 1 - 1 | 1 - 1 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 2 - 0 | 2 - 0 - 0 | |
| 2 - 0 | 2 - 0 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 1 - 1 | 1 - 1 - 0 | |
| 0 - 0 | 0 - 0 - 0 | at home |
| 1 - 1 | 1 - 1 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2005 | 8 | home | 19 | 16 | 3 | HOU by 2 | HOU |
| 2006 | 17 | home | 14 | 6 | 8 | HOU by 4 | HOU |
| 2007 | 12 | away | 17 | 27 | -10 | CLE by 3.5 | CLE |
| 2008 | 12 | away | 16 | 6 | 10 | CLE by 3 | HOU |

