| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 2 - 1 | 1 - 2 - 0 | |
| 2 - 1 | 1 - 2 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 2 - 0 | 1 - 1 - 0 | |
| 2 - 0 | 1 - 1 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 0 - 1 | 0 - 1 - 0 | |
| 0 - 1 | 0 - 1 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2005 | 11 | home | 17 | 45 | -28 | KC by 7 | KC |
| 2007 | 1 | home | 20 | 3 | 17 | HOU by 3 | HOU |
| 2010 | 6 | home | 35 | 31 | 4 | HOU by 4.5 | KC |

