| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 4 - 0 | 2 - 2 - 0 | |
| 3 - 0 | 1 - 2 - 0 | at home |
| 1 - 0 | 1 - 0 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 2 - 0 | 0 - 2 - 0 | |
| 2 - 0 | 0 - 2 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 2 - 0 | 2 - 0 - 0 | |
| 1 - 0 | 1 - 0 - 0 | at home |
| 1 - 0 | 1 - 0 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2006 | 4 | home | 17 | 15 | 2 | MIA by 3.5 | HOU |
| 2007 | 5 | home | 22 | 19 | 3 | HOU by 5.5 | MIA |
| 2008 | 6 | home | 29 | 28 | 1 | HOU by 3 | MIA |
| 2009 | 16 | away | 27 | 20 | 7 | MIA by 3 | HOU |

