| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 1 - 1 | 1 - 1 - 0 | |
| 1 - 0 | 1 - 0 - 0 | at home |
| 0 - 1 | 0 - 1 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 1 - 0 | 1 - 0 - 0 | |
| 1 - 0 | 1 - 0 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 0 - 1 | 0 - 1 - 0 | |
| 0 - 0 | 0 - 0 - 0 | at home |
| 0 - 1 | 0 - 1 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2005 | 6 | away | 10 | 42 | -32 | SEA by 9.5 | SEA |
| 2009 | 14 | home | 34 | 7 | 27 | HOU by 6 | HOU |

