| Points For (PF) vs. Points Allowed (PA) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Net | Win | PF | PA | Net | Loss | PF | PA | Net | |
| Overall | 96 | 21.4 | 24.3 | -2.9 | 39 | 26.7 | 16.6 | 10.1 | 57 | 17.7 | 29.6 | -11.9 |
| Home | 48 | 23.7 | 23.1 | 0.6 | 26 | 27.3 | 16.0 | 11.3 | 22 | 19.4 | 31.5 | -12.1 |
| Road | 48 | 19.0 | 25.5 | -6.5 | 13 | 25.5 | 17.8 | 7.7 | 35 | 16.7 | 28.4 | -11.7 |
| As Favorite | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Net | Win | PF | PA | Net | Loss | PF | PA | Net | |
| Overall | 36 | 23.9 | 20.3 | 3.6 | 23 | 27.9 | 16.3 | 11.6 | 13 | 16.7 | 27.5 | -10.8 |
| Home | 28 | 24.3 | 20.0 | 4.3 | 19 | 28.1 | 15.8 | 12.3 | 9 | 16.1 | 29.0 | -12.9 |
| Road | 8 | 22.5 | 21.4 | 1.1 | 4 | 27.0 | 18.5 | 8.5 | 4 | 18.0 | 24.3 | -6.3 |
| As Underdog | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Net | Win | PF | PA | Net | Loss | PF | PA | Net | |
| Overall | 60 | 19.9 | 26.7 | -6.8 | 16 | 25.0 | 17.0 | 8.0 | 44 | 18.0 | 30.3 | -12.3 |
| Home | 20 | 22.9 | 27.4 | -4.5 | 7 | 25.3 | 16.4 | 8.9 | 13 | 21.6 | 33.3 | -11.7 |
| Road | 40 | 18.4 | 26.4 | -8.0 | 9 | 24.8 | 17.4 | 7.4 | 31 | 16.5 | 29.0 | -12.5 |

