| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 1 - 0 | 1 - 0 - 0 | |
| 0 - 0 | 0 - 0 - 0 | at home |
| 1 - 0 | 1 - 0 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 0 - 0 | 0 - 0 - 0 | |
| 0 - 0 | 0 - 0 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 1 - 0 | 1 - 0 - 0 | |
| 0 - 0 | 0 - 0 - 0 | at home |
| 1 - 0 | 1 - 0 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2006 | 1 | away | 19 | 14 | 5 | CLE by 3 | NO |

