| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 1 - 2 | 0 - 2 - 1 | |
| 0 - 1 | 0 - 1 - 0 | at home |
| 1 - 1 | 0 - 1 - 1 | on the road |
| As Favorite | ||
| SU | ATS | |
| 1 - 1 | 0 - 2 - 0 | |
| 0 - 1 | 0 - 1 - 0 | at home |
| 1 - 0 | 0 - 1 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 0 - 1 | 0 - 0 - 1 | |
| 0 - 0 | 0 - 0 - 0 | at home |
| 0 - 1 | 0 - 0 - 1 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2005 | 7 | away | 21 | 24 | -3 | STL by 3 | TIE |
| 2007 | 10 | home | 29 | 37 | -8 | NO by 11.5 | STL |
| 2009 | 10 | away | 28 | 23 | 5 | NO by 13.5 | STL |

