| Points For (PF) vs. Points Allowed (PA) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Net | Win | PF | PA | Net | Loss | PF | PA | Net | |
| Overall | 96 | 24.9 | 22.4 | 2.5 | 52 | 31.1 | 17.3 | 13.8 | 44 | 17.7 | 28.3 | -10.6 |
| Home | 48 | 24.3 | 21.9 | 2.4 | 25 | 30.5 | 17.9 | 12.6 | 23 | 17.5 | 26.3 | -8.8 |
| Road | 48 | 25.6 | 22.8 | 2.8 | 27 | 31.6 | 16.8 | 14.8 | 21 | 17.9 | 30.6 | -12.7 |
| As Favorite | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Net | Win | PF | PA | Net | Loss | PF | PA | Net | |
| Overall | 59 | 27.1 | 20.8 | 6.3 | 40 | 31.6 | 17.8 | 13.8 | 19 | 17.8 | 27.2 | -9.4 |
| Home | 37 | 25.3 | 21.7 | 3.6 | 21 | 31.2 | 18.2 | 13.0 | 16 | 17.4 | 26.4 | -9.0 |
| Road | 22 | 30.2 | 19.2 | 11.0 | 19 | 31.9 | 17.3 | 14.6 | 3 | 19.7 | 31.3 | -11.6 |
| As Underdog | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Net | Win | PF | PA | Net | Loss | PF | PA | Net | |
| Overall | 37 | 21.5 | 24.9 | -3.4 | 12 | 29.5 | 15.8 | 13.7 | 25 | 17.6 | 29.2 | -11.6 |
| Home | 11 | 20.8 | 22.5 | -1.7 | 4 | 26.5 | 16.5 | 10.0 | 7 | 17.6 | 26.0 | -8.4 |
| Road | 26 | 21.7 | 25.9 | -4.2 | 8 | 31.0 | 15.5 | 15.5 | 18 | 17.6 | 30.5 | -12.9 |

