| Points For (PF) vs. Points Allowed (PA) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Net | Win | PF | PA | Net | Loss | PF | PA | Net | |
| Overall | 80 | 24.7 | 21.9 | 2.8 | 49 | 28.7 | 15.6 | 13.1 | 31 | 18.5 | 31.8 | -13.3 |
| Home | 40 | 25.0 | 21.2 | 3.8 | 24 | 29.0 | 14.7 | 14.3 | 16 | 19.0 | 31.0 | -12 |
| Road | 40 | 24.5 | 22.5 | 2.0 | 25 | 28.3 | 16.4 | 11.9 | 15 | 18.1 | 32.7 | -14.6 |
| As Favorite | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Net | Win | PF | PA | Net | Loss | PF | PA | Net | |
| Overall | 53 | 25.6 | 19.2 | 6.4 | 38 | 29.1 | 14.7 | 14.4 | 15 | 16.6 | 30.9 | -14.3 |
| Home | 34 | 25.2 | 20.7 | 4.5 | 22 | 29.5 | 14.8 | 14.7 | 12 | 17.3 | 31.5 | -14.2 |
| Road | 19 | 26.2 | 16.7 | 9.5 | 16 | 28.6 | 14.5 | 14.1 | 3 | 13.7 | 28.3 | -14.6 |
| As Underdog | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Net | Win | PF | PA | Net | Loss | PF | PA | Net | |
| Overall | 27 | 23.1 | 27.0 | -3.9 | 11 | 27.0 | 18.7 | 8.3 | 16 | 20.4 | 32.7 | -12.3 |
| Home | 6 | 23.8 | 24.2 | -0.4 | 2 | 23.5 | 13.5 | 10.0 | 4 | 24.0 | 29.5 | -5.5 |
| Road | 21 | 22.9 | 27.8 | -4.9 | 9 | 27.8 | 19.9 | 7.9 | 12 | 19.2 | 33.8 | -14.6 |

