| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 1 - 2 | 2 - 1 - 0 | |
| 0 - 1 | 0 - 1 - 0 | at home |
| 1 - 1 | 2 - 0 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 0 - 1 | 0 - 1 - 0 | |
| 0 - 1 | 0 - 1 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 1 - 1 | 2 - 0 - 0 | |
| 0 - 0 | 0 - 0 - 0 | at home |
| 1 - 1 | 2 - 0 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2005 | 12 | home | 21 | 33 | -12 | OAK by 7 | MIA |
| 2007 | 4 | away | 35 | 17 | 18 | MIA by 4 | OAK |
| 2008 | 11 | away | 15 | 17 | -2 | MIA by 10.5 | OAK |

