| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 0 - 3 | 0 - 3 - 0 | |
| 0 - 1 | 0 - 1 - 0 | at home |
| 0 - 2 | 0 - 2 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 0 - 0 | 0 - 0 - 0 | |
| 0 - 0 | 0 - 0 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 0 - 3 | 0 - 3 - 0 | |
| 0 - 1 | 0 - 1 - 0 | at home |
| 0 - 2 | 0 - 2 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2006 | 12 | away | 10 | 38 | -28 | DAL by 11 | DAL |
| 2008 | 8 | away | 9 | 13 | -4 | DAL by 2.5 | DAL |
| 2009 | 1 | home | 21 | 34 | -13 | DAL by 6 | DAL |

