| Points For (PF) vs. Points Allowed (PA) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Diff. | Win | PF | PA | Diff. | Loss | PF | PA | Diff. | |
| Overall | 64 | 20.7 | 20.8 | -0.1 | 36 | 25.7 | 15.2 | 10.5 | 28 | 14.2 | 28.0 | -13.8 |
| Home | 32 | 22.4 | 20.4 | 2.0 | 20 | 24.4 | 14.8 | 9.6 | 12 | 19.1 | 29.8 | -10.7 |
| Road | 32 | 18.9 | 21.2 | -2.3 | 16 | 27.3 | 15.8 | 11.5 | 16 | 10.6 | 26.6 | -16.0 |
| As Favorite | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Diff. | Win | PF | PA | Diff. | Loss | PF | PA | Diff. | |
| Overall | 29 | 22.1 | 17.5 | 4.6 | 22 | 25.6 | 14.9 | 10.7 | 7 | 11.0 | 25.6 | -14.6 |
| Home | 18 | 22.4 | 17.5 | 4.9 | 14 | 24.6 | 14.8 | 9.8 | 4 | 14.8 | 27.0 | -12.2 |
| Road | 11 | 21.5 | 17.5 | 4.0 | 8 | 27.4 | 15.1 | 12.3 | 3 | 6.0 | 23.7 | -17.7 |
| As Underdog | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | PF | PA | Diff. | Win | PF | PA | Diff. | Loss | PF | PA | Diff. | |
| Overall | 35 | 19.5 | 23.5 | -4.0 | 14 | 25.8 | 15.7 | 10.1 | 21 | 15.3 | 28.8 | -13.5 |
| Home | 14 | 22.4 | 24.1 | -1.7 | 6 | 24.0 | 14.8 | 9.2 | 8 | 21.3 | 31.1 | -9.8 |
| Road | 21 | 17.5 | 23.1 | -5.6 | 8 | 27.1 | 16.4 | 10.7 | 13 | 11.6 | 27.3 | -15.7 |

