| Overall Record | ||
|---|---|---|
| SU | ATS | |
| 2 - 0 | 1 - 1 - 0 | |
| 2 - 0 | 1 - 1 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Favorite | ||
| SU | ATS | |
| 2 - 0 | 1 - 1 - 0 | |
| 2 - 0 | 1 - 1 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| As Underdog | ||
| SU | ATS | |
| 0 - 0 | 0 - 0 - 0 | |
| 0 - 0 | 0 - 0 - 0 | at home |
| 0 - 0 | 0 - 0 - 0 | on the road |
| Year | Week | Location | PF | PA | Net | Favorite | Cover |
|---|---|---|---|---|---|---|---|
| 2005 | 1 | home | 9 | 7 | 2 | WAS by 6 | CHI |
| 2007 | 14 | home | 24 | 16 | 8 | WAS by 3 | WAS |

