2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | vs. SF | Lost | 16 - 20 | |
| 2 | @ JAC | Won | 31 - 17 | |
| 3 | vs. IND | Lost | 10 - 31 | |
| 4 | « BYE WEEK » | |||
| 5 | vs. HOU | Won | 28 - 21 | |
| 6 | @ SEA | Won | 27 - 3 | |
| 7 | @ NYG | Won | 24 - 17 | |
| 8 | vs. CAR | Lost | 21 - 34 | |
| 9 | @ CHI | Won | 41 - 21 | |
| 10 | vs. SEA | Won | 31 - 20 | |
| 11 | @ STL | Won | 21 - 13 | |
| 12 | @ TEN | Lost | 17 - 20 | |
| 13 | vs. MIN | Won | 30 - 17 | |
| 14 | @ SF | Lost | 9 - 24 | |
| 15 | @ DET | Won | 31 - 24 | |
| 16 | vs. STL | Won | 31 - 10 | |
| 17 | vs. GB | Lost | 7 - 33 | |
