2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | vs. MIA | Won | 19 - 7 | |
| 2 | vs. CAR | Won | 28 - 20 | |
| 3 | @ NE | Lost | 10 - 26 | |
| 4 | « BYE WEEK » | |||
| 5 | @ SF | Won | 45 - 10 | |
| 6 | vs. CHI | Won | 21 - 14 | |
| 7 | @ DAL | Lost | 21 - 37 | |
| 8 | @ NO | Lost | 27 - 35 | |
| 9 | vs. WAS | Won | 31 - 17 | |
| 10 | @ CAR | Lost | 19 - 28 | |
| 11 | @ NYG | Lost | 31 - 34 | |
| 12 | vs. TB | Won | 20 - 17 | |
| 13 | vs. PHI | Lost | 7 - 34 | |
| 14 | vs. NO | Lost | 23 - 26 | |
| 15 | @ NYJ | Won | 10 - 7 | |
| 16 | vs. BUF | Won | 31 - 3 | |
| 17 | @ TB | Won | 20 - 10 | |
