2008 Schedule | ||||
| Week | vs. | Location | Game Information | Score |
| 1 | DET | home | Won | 34 - 21 |
| 2 | TB | away | Lost | 9 - 24 |
| 3 | KC | home | Won | 38 - 14 |
| 4 | CAR | away | Lost | 9 - 24 |
| 5 | GB | away | Won | 27 - 24 |
| 6 | CHI | home | Won | 22 - 20 |
| 7 | « BYE WEEK » | |||
| 8 | PHI | away | Lost | 14 - 27 |
| 9 | OAK | away | Won | 24 - 0 |
| 10 | NO | home | Won | 34 - 20 |
| 11 | DEN | home | Lost | 20 - 24 |
| 12 | CAR | home | Won | 45 - 28 |
| 13 | SD | away | Won | 22 - 16 |
| 14 | NO | away | Sunday, Dec 7th at 1:00pm | TBD |
| 15 | TB | home | Sunday, Dec 14th at 1:00pm | TBD |
| 16 | MIN | away | Sunday, Dec 21st at 1:00pm | TBD |
| 17 | STL | home | Sunday, Dec 28th at 1:00pm | TBD |
Top Falcons Pickers
- debbie affleck (11-1)
- KathyS (10-0)
- StephenSum (10-2)
- bobmilne (10-2)
- vcollie (10-2)
- Billjgc (10-2)
- Fred Christian (10-2)
- robert59 (9-2)
- Rugby 7 (9-2)
- Karen Kidd (9-2)
