2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | @ GB | Lost | 15 - 21 | |
| 2 | vs. PIT | Won | 17 - 14 | |
| 3 | @ SEA | Won | 25 - 19 | |
| 4 | vs. DET | Won | 48 - 24 | |
| 5 | « BYE WEEK » | |||
| 6 | @ ATL | Lost | 14 - 21 | |
| 7 | @ CIN | Lost | 10 - 45 | |
| 8 | vs. CLE | Won | 30 - 6 | |
| 9 | vs. ARI | Lost | 21 - 41 | |
| 10 | @ SF | Lost | 6 - 10 | |
| 11 | vs. PHI | Lost | 20 - 24 | |
| 12 | @ MIN | Lost | 10 - 36 | |
| 13 | vs. STL | Won | 17 - 9 | |
| 14 | vs. GB | Lost | 14 - 21 | |
| 15 | @ BAL | Lost | 7 - 31 | |
| 16 | vs. MIN | Won | 36 - 30 | |
| 17 | @ DET | Won | 37 - 23 | |
