2010 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | @ WAS | Lost | 7 - 13 | |
| 2 | vs. CHI | Lost | 20 - 27 | |
| 3 | @ HOU | Won | 27 - 13 | |
| 4 | « BYE WEEK » | |||
| 5 | vs. TEN | Lost | 27 - 34 | |
| 6 | @ MIN | Lost | 21 - 24 | |
| 7 | vs. NYG | Lost | 35 - 41 | |
| 8 | vs. JAC | Lost | 17 - 35 | |
| 9 | @ GB | Lost | 7 - 45 | |
| 10 | @ NYG | Won | 33 - 20 | |
| 11 | vs. DET | Won | 35 - 19 | |
| 12 | vs. NO | Lost | 27 - 30 | |
| 13 | @ IND | Won | 38 - 35 | |
| 14 | vs. PHI | Lost | 27 - 30 | |
| 15 | vs. WAS | Won | 33 - 30 | |
| 16 | @ ARI | Lost | 26 - 27 | |
| 17 | @ PHI | Won | 14 - 13 | |
