2008 Schedule | ||||
| Week | vs. | Location | Game Information | Score |
| 1 | OAK | away | Won | 41 - 14 |
| 2 | SD | home | Won | 39 - 38 |
| 3 | NO | home | Won | 34 - 32 |
| 4 | KC | away | Lost | 19 - 33 |
| 5 | TB | home | Won | 16 - 13 |
| 6 | JAC | home | Lost | 17 - 24 |
| 7 | NE | away | Lost | 7 - 41 |
| 8 | « BYE WEEK » | |||
| 9 | MIA | home | Lost | 17 - 26 |
| 10 | CLE | away | Won | 34 - 30 |
| 11 | ATL | away | Won | 24 - 20 |
| 12 | OAK | home | Lost | 10 - 31 |
| 13 | NYJ | away | Won | 34 - 17 |
| 14 | KC | home | Sunday, Dec 7th at 4:05pm | TBD |
| 15 | CAR | away | Sunday, Dec 14th at 1:00pm | TBD |
| 16 | BUF | home | Sunday, Dec 21st at 4:05pm | TBD |
| 17 | SD | away | Sunday, Dec 28th at 4:15pm | TBD |
Top Broncos Pickers
- Freddy Christian (8-3)
- Denise2 (8-4)
- S Joyce (7-3)
- BonnieB (7-3)
- msopp (7-4)
- Chris D'Angelo (7-4)
- Profly29 (7-5)
- cowboys9 (7-5)
- jonesgj (7-5)
- twizzy2205 (7-5)
