2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | @ NO | Lost | 27 - 45 | |
| 2 | vs. MIN | Lost | 13 - 27 | |
| 3 | vs. WAS | Won | 19 - 14 | |
| 4 | @ CHI | Lost | 24 - 48 | |
| 5 | vs. PIT | Lost | 20 - 28 | |
| 6 | @ GB | Lost | 0 - 26 | |
| 7 | « BYE WEEK » | |||
| 8 | vs. STL | Lost | 10 - 17 | |
| 9 | @ SEA | Lost | 20 - 32 | |
| 10 | @ MIN | Lost | 10 - 27 | |
| 11 | vs. CLE | Won | 38 - 37 | |
| 12 | vs. GB | Lost | 12 - 34 | |
| 13 | @ CIN | Lost | 13 - 23 | |
| 14 | @ BAL | Lost | 3 - 48 | |
| 15 | vs. ARI | Lost | 24 - 31 | |
| 16 | @ SF | Lost | 6 - 20 | |
| 17 | vs. CHI | Lost | 23 - 37 | |
