2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | vs. CHI | Won | 21 - 15 | |
| 2 | vs. CIN | Lost | 24 - 31 | |
| 3 | @ STL | Won | 36 - 17 | |
| 4 | @ MIN | Lost | 23 - 30 | |
| 5 | « BYE WEEK » | |||
| 6 | vs. DET | Won | 26 - 0 | |
| 7 | @ CLE | Won | 31 - 3 | |
| 8 | vs. MIN | Lost | 26 - 38 | |
| 9 | @ TB | Lost | 28 - 38 | |
| 10 | vs. DAL | Won | 17 - 7 | |
| 11 | vs. SF | Won | 30 - 24 | |
| 12 | @ DET | Won | 34 - 12 | |
| 13 | vs. BAL | Won | 27 - 14 | |
| 14 | @ CHI | Won | 21 - 14 | |
| 15 | @ PIT | Lost | 36 - 37 | |
| 16 | vs. SEA | Won | 48 - 10 | |
| 17 | @ ARI | Won | 33 - 7 | |
