2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | vs. NYJ | Lost | 7 - 24 | |
| 2 | @ TEN | Won | 34 - 31 | |
| 3 | vs. JAC | Lost | 24 - 31 | |
| 4 | vs. OAK | Won | 29 - 6 | |
| 5 | @ ARI | Lost | 21 - 28 | |
| 6 | @ CIN | Won | 28 - 17 | |
| 7 | vs. SF | Won | 24 - 21 | |
| 8 | @ BUF | Won | 31 - 10 | |
| 9 | @ IND | Lost | 17 - 20 | |
| 10 | « BYE WEEK » | |||
| 11 | vs. TEN | Lost | 17 - 20 | |
| 12 | vs. IND | Lost | 27 - 35 | |
| 13 | @ JAC | Lost | 18 - 23 | |
| 14 | vs. SEA | Won | 34 - 7 | |
| 15 | @ STL | Won | 16 - 13 | |
| 16 | @ MIA | Won | 27 - 20 | |
| 17 | vs. NE | Won | 34 - 27 | |
