2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | vs. JAC | Won | 14 - 12 | |
| 2 | @ MIA | Won | 27 - 23 | |
| 3 | @ ARI | Won | 31 - 10 | |
| 4 | vs. SEA | Won | 34 - 17 | |
| 5 | @ TEN | Won | 31 - 9 | |
| 6 | « BYE WEEK » | |||
| 7 | @ STL | Won | 42 - 6 | |
| 8 | vs. SF | Won | 18 - 14 | |
| 9 | vs. HOU | Won | 20 - 17 | |
| 10 | vs. NE | Won | 35 - 34 | |
| 11 | @ BAL | Won | 17 - 15 | |
| 12 | @ HOU | Won | 35 - 27 | |
| 13 | vs. TEN | Won | 27 - 17 | |
| 14 | vs. DEN | Won | 28 - 16 | |
| 15 | @ JAC | Won | 35 - 31 | |
| 16 | vs. NYJ | Lost | 15 - 29 | |
| 17 | @ BUF | Lost | 7 - 30 | |
