2010 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | vs. DEN | Won | 24 - 17 | |
| 2 | @ SD | Lost | 13 - 38 | |
| 3 | vs. PHI | Lost | 3 - 28 | |
| 4 | vs. IND | Won | 31 - 28 | |
| 5 | @ BUF | Won | 36 - 26 | |
| 6 | vs. TEN | Lost | 3 - 30 | |
| 7 | @ KC | Lost | 20 - 42 | |
| 8 | @ DAL | Won | 35 - 17 | |
| 9 | « BYE WEEK » | |||
| 10 | vs. HOU | Won | 31 - 24 | |
| 11 | vs. CLE | Won | 24 - 20 | |
| 12 | @ NYG | Lost | 20 - 24 | |
| 13 | @ TEN | Won | 17 - 6 | |
| 14 | vs. OAK | Won | 38 - 31 | |
| 15 | @ IND | Lost | 24 - 34 | |
| 16 | vs. WAS | Lost | 17 - 20 | |
| 17 | @ HOU | Lost | 17 - 34 | |
