2008 Schedule | ||||
| Week | vs. | Location | Game Information | Score |
| 1 | NYJ | home | Lost | 14 - 20 |
| 2 | ARI | away | Lost | 10 - 31 |
| 3 | NE | away | Won | 38 - 13 |
| 4 | « BYE WEEK » | |||
| 5 | SD | home | Won | 17 - 10 |
| 6 | HOU | away | Lost | 28 - 29 |
| 7 | BAL | home | Lost | 13 - 27 |
| 8 | BUF | home | Won | 25 - 16 |
| 9 | DEN | away | Won | 26 - 17 |
| 10 | SEA | home | Won | 21 - 19 |
| 11 | OAK | home | Won | 17 - 15 |
| 12 | NE | home | Lost | 28 - 48 |
| 13 | STL | away | Won | 16 - 12 |
| 14 | BUF | away | Sunday, Dec 7th at 4:05pm | TBD |
| 15 | SF | home | Sunday, Dec 14th at 1:00pm | TBD |
| 16 | KC | away | Sunday, Dec 21st at 1:00pm | TBD |
| 17 | NYJ | away | Sunday, Dec 28th at 1:00pm | TBD |
Top Dolphins Pickers
- Ashley D (10-1)
- Mr.Robert-A. (10-2)
- Rugby 7 (9-2)
- rtaylor (9-3)
- Maria Kriz (9-3)
- michaelpei (9-3)
- Bonds (9-3)
- dsmith (9-3)
- Johnny Doc (9-3)
- sonny (9-3)
