2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | @ ATL | Lost | 7 - 19 | |
| 2 | vs. IND | Lost | 23 - 27 | |
| 3 | @ SD | Lost | 13 - 23 | |
| 4 | vs. BUF | Won | 38 - 10 | |
| 5 | vs. NYJ | Won | 31 - 27 | |
| 6 | « BYE WEEK » | |||
| 7 | vs. NO | Lost | 34 - 46 | |
| 8 | @ NYJ | Won | 30 - 25 | |
| 9 | @ NE | Lost | 17 - 27 | |
| 10 | vs. TB | Won | 25 - 23 | |
| 11 | @ CAR | Won | 24 - 17 | |
| 12 | @ BUF | Lost | 14 - 31 | |
| 13 | vs. NE | Won | 22 - 21 | |
| 14 | @ JAC | Won | 14 - 10 | |
| 15 | @ TEN | Lost | 24 - 27 | |
| 16 | vs. HOU | Lost | 20 - 27 | |
| 17 | vs. PIT | Lost | 24 - 30 | |
