2010 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | @ NO | Lost | 9 - 14 | |
| 2 | vs. MIA | Lost | 10 - 14 | |
| 3 | vs. DET | Won | 24 - 10 | |
| 4 | « BYE WEEK » | |||
| 5 | @ NYJ | Lost | 20 - 29 | |
| 6 | vs. DAL | Won | 24 - 21 | |
| 7 | @ GB | Lost | 24 - 28 | |
| 8 | @ NE | Lost | 18 - 28 | |
| 9 | vs. ARI | Won | 27 - 24 | |
| 10 | @ CHI | Lost | 13 - 27 | |
| 11 | vs. GB | Lost | 3 - 31 | |
| 12 | @ WAS | Won | 17 - 13 | |
| 13 | vs. BUF | Won | 38 - 14 | |
| 14 | vs. NYG | Lost | 3 - 21 | |
| 15 | vs. CHI | Lost | 14 - 40 | |
| 16 | @ PHI | Won | 24 - 14 | |
| 17 | @ DET | Lost | 13 - 20 | |
