2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | vs. BUF | Won | 25 - 24 | |
| 2 | @ NYJ | Lost | 9 - 16 | |
| 3 | vs. ATL | Won | 26 - 10 | |
| 4 | vs. BAL | Won | 27 - 21 | |
| 5 | @ DEN | Lost | 17 - 20 | |
| 6 | vs. TEN | Won | 59 - 0 | |
| 7 | @ TB | Won | 35 - 7 | |
| 8 | « BYE WEEK » | |||
| 9 | vs. MIA | Won | 27 - 17 | |
| 10 | @ IND | Lost | 34 - 35 | |
| 11 | vs. NYJ | Won | 31 - 14 | |
| 12 | @ NO | Lost | 17 - 38 | |
| 13 | @ MIA | Lost | 21 - 22 | |
| 14 | vs. CAR | Won | 20 - 10 | |
| 15 | @ BUF | Won | 17 - 10 | |
| 16 | vs. JAC | Won | 35 - 7 | |
| 17 | @ HOU | Lost | 27 - 34 | |
