2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | vs. WAS | Won | 23 - 17 | |
| 2 | @ DAL | Won | 33 - 31 | |
| 3 | @ TB | Won | 24 - 0 | |
| 4 | @ KC | Won | 27 - 16 | |
| 5 | vs. OAK | Won | 44 - 7 | |
| 6 | @ NO | Lost | 27 - 48 | |
| 7 | vs. ARI | Lost | 17 - 24 | |
| 8 | @ PHI | Lost | 17 - 40 | |
| 9 | vs. SD | Lost | 20 - 21 | |
| 10 | « BYE WEEK » | |||
| 11 | vs. ATL | Won | 34 - 31 | |
| 12 | @ DEN | Lost | 6 - 26 | |
| 13 | vs. DAL | Won | 31 - 24 | |
| 14 | vs. PHI | Lost | 38 - 46 | |
| 15 | @ WAS | Won | 45 - 12 | |
| 16 | vs. CAR | Lost | 9 - 41 | |
| 17 | @ MIN | Lost | 7 - 44 | |
