2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | @ HOU | Won | 24 - 7 | |
| 2 | vs. NE | Won | 16 - 9 | |
| 3 | vs. TEN | Won | 24 - 17 | |
| 4 | @ NO | Lost | 10 - 24 | |
| 5 | @ MIA | Lost | 27 - 31 | |
| 6 | vs. BUF | Lost | 13 - 16 | |
| 7 | @ OAK | Won | 38 - 0 | |
| 8 | vs. MIA | Lost | 25 - 30 | |
| 9 | « BYE WEEK » | |||
| 10 | vs. JAC | Lost | 22 - 24 | |
| 11 | @ NE | Lost | 14 - 31 | |
| 12 | vs. CAR | Won | 17 - 6 | |
| 13 | @ BUF | Won | 19 - 13 | |
| 14 | @ TB | Won | 26 - 3 | |
| 15 | vs. ATL | Lost | 7 - 10 | |
| 16 | @ IND | Won | 29 - 15 | |
| 17 | vs. CIN | Won | 37 - 0 | |
