2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | vs. SD | Lost | 20 - 24 | |
| 2 | @ KC | Won | 13 - 10 | |
| 3 | vs. DEN | Lost | 3 - 23 | |
| 4 | @ HOU | Lost | 6 - 29 | |
| 5 | @ NYG | Lost | 7 - 44 | |
| 6 | vs. PHI | Won | 13 - 9 | |
| 7 | vs. NYJ | Lost | 0 - 38 | |
| 8 | @ SD | Lost | 16 - 24 | |
| 9 | « BYE WEEK » | |||
| 10 | vs. KC | Lost | 10 - 16 | |
| 11 | vs. CIN | Won | 20 - 17 | |
| 12 | @ DAL | Lost | 7 - 24 | |
| 13 | @ PIT | Won | 27 - 24 | |
| 14 | vs. WAS | Lost | 13 - 34 | |
| 15 | @ DEN | Won | 20 - 19 | |
| 16 | @ CLE | Lost | 9 - 23 | |
| 17 | vs. BAL | Lost | 13 - 21 | |
