2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | @ CAR | Won | 38 - 10 | |
| 2 | vs. NO | Lost | 22 - 48 | |
| 3 | vs. KC | Won | 34 - 14 | |
| 4 | « BYE WEEK » | |||
| 5 | vs. TB | Won | 33 - 14 | |
| 6 | @ OAK | Lost | 9 - 13 | |
| 7 | @ WAS | Won | 27 - 17 | |
| 8 | vs. NYG | Won | 40 - 17 | |
| 9 | vs. DAL | Lost | 16 - 20 | |
| 10 | @ SD | Lost | 23 - 31 | |
| 11 | @ CHI | Won | 24 - 20 | |
| 12 | vs. WAS | Won | 27 - 24 | |
| 13 | @ ATL | Won | 34 - 7 | |
| 14 | @ NYG | Won | 46 - 38 | |
| 15 | vs. SF | Won | 27 - 13 | |
| 16 | vs. DEN | Won | 30 - 27 | |
| 17 | @ DAL | Lost | 0 - 24 | |
