2008 Schedule | ||||
| Week | vs. | Location | Game Information | Score |
| 1 | HOU | home | Won | 38 - 17 |
| 2 | CLE | away | Won | 10 - 6 |
| 3 | PHI | away | Lost | 6 - 15 |
| 4 | BAL | home | Won | 23 - 20 |
| 5 | JAC | away | Won | 26 - 21 |
| 6 | « BYE WEEK » | |||
| 7 | CIN | away | Won | 38 - 10 |
| 8 | NYG | home | Lost | 14 - 21 |
| 9 | WAS | away | Won | 23 - 6 |
| 10 | IND | home | Lost | 20 - 24 |
| 11 | SD | home | Won | 11 - 10 |
| 12 | CIN | home | Won | 27 - 10 |
| 13 | NE | away | Won | 33 - 10 |
| 14 | DAL | home | Sunday, Dec 7th at 4:15pm | TBD |
| 15 | BAL | away | Sunday, Dec 14th at 1:00pm | TBD |
| 16 | TEN | away | Sunday, Dec 21st at 1:00pm | TBD |
| 17 | CLE | home | Sunday, Dec 28th at 1:00pm | TBD |
Top Steelers Pickers
- stewie (12-0)
- Profly29 (11-1)
- mitzib29 (11-1)
- Steven Sandubrae (11-1)
- JohnDuBois (11-1)
- Lance (11-1)
- frank72261 (11-1)
- freezefive (10-1)
- Dawg (10-1)
- robert59 (10-1)
