2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | vs. STL | Won | 28 - 0 | |
| 2 | @ SF | Lost | 10 - 23 | |
| 3 | vs. CHI | Lost | 19 - 25 | |
| 4 | @ IND | Lost | 17 - 34 | |
| 5 | vs. JAC | Won | 41 - 0 | |
| 6 | vs. ARI | Lost | 3 - 27 | |
| 7 | « BYE WEEK » | |||
| 8 | @ DAL | Lost | 17 - 38 | |
| 9 | vs. DET | Won | 32 - 20 | |
| 10 | @ ARI | Lost | 20 - 31 | |
| 11 | @ MIN | Lost | 9 - 35 | |
| 12 | @ STL | Won | 27 - 17 | |
| 13 | vs. SF | Won | 20 - 17 | |
| 14 | @ HOU | Lost | 7 - 34 | |
| 15 | vs. TB | Lost | 7 - 24 | |
| 16 | @ GB | Lost | 10 - 48 | |
| 17 | vs. TEN | Lost | 13 - 17 | |
