2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | @ ARI | Won | 20 - 16 | |
| 2 | vs. SEA | Won | 23 - 10 | |
| 3 | @ MIN | Lost | 24 - 27 | |
| 4 | vs. STL | Won | 35 - 0 | |
| 5 | vs. ATL | Lost | 10 - 45 | |
| 6 | « BYE WEEK » | |||
| 7 | @ HOU | Lost | 21 - 24 | |
| 8 | @ IND | Lost | 14 - 18 | |
| 9 | vs. TEN | Lost | 27 - 34 | |
| 10 | vs. CHI | Won | 10 - 6 | |
| 11 | @ GB | Lost | 24 - 30 | |
| 12 | vs. JAC | Won | 20 - 3 | |
| 13 | @ SEA | Lost | 17 - 20 | |
| 14 | vs. ARI | Won | 24 - 9 | |
| 15 | @ PHI | Lost | 13 - 27 | |
| 16 | vs. DET | Won | 20 - 6 | |
| 17 | @ STL | Won | 28 - 6 | |
