2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | @ SEA | Lost | 0 - 28 | |
| 2 | @ WAS | Lost | 7 - 9 | |
| 3 | vs. GB | Lost | 17 - 36 | |
| 4 | @ SF | Lost | 0 - 35 | |
| 5 | vs. MIN | Lost | 10 - 38 | |
| 6 | @ JAC | Lost | 20 - 23 | |
| 7 | vs. IND | Lost | 6 - 42 | |
| 8 | @ DET | Won | 17 - 10 | |
| 9 | « BYE WEEK » | |||
| 10 | vs. NO | Lost | 23 - 28 | |
| 11 | vs. ARI | Lost | 13 - 21 | |
| 12 | vs. SEA | Lost | 17 - 27 | |
| 13 | @ CHI | Lost | 9 - 17 | |
| 14 | @ TEN | Lost | 7 - 47 | |
| 15 | vs. HOU | Lost | 13 - 16 | |
| 16 | @ ARI | Lost | 10 - 31 | |
| 17 | vs. SF | Lost | 6 - 28 | |
