2008 Schedule | ||||
| Week | vs. | Location | Game Information | Score |
| 1 | JAC | home | Won | 17 - 10 |
| 2 | CIN | away | Won | 24 - 7 |
| 3 | HOU | home | Won | 31 - 12 |
| 4 | MIN | home | Won | 30 - 17 |
| 5 | BAL | away | Won | 13 - 10 |
| 6 | « BYE WEEK » | |||
| 7 | KC | away | Won | 34 - 10 |
| 8 | IND | home | Won | 31 - 21 |
| 9 | GB | home | Won | 19 - 16 |
| 10 | CHI | away | Won | 21 - 14 |
| 11 | JAC | away | Won | 24 - 14 |
| 12 | NYJ | home | Lost | 13 - 34 |
| 13 | DET | away | Won | 47 - 10 |
| 14 | CLE | home | Won | 28 - 9 |
| 15 | HOU | away | Lost | 12 - 13 |
| 16 | PIT | home | Won | 31 - 14 |
| 17 | IND | away | Lost | 0 - 23 |
Top Titans Pickers
- tfeliciano (14-2)
- REDOZ (14-2)
- Trevor L. (14-2)
- Ryan Jensen (14-2)
- dewbster (14-2)
- duhblonde (14-2)
- frank72261 (14-2)
- Dierdre (14-2)
- Chris Jordan (14-2)
- ILUVTOM (14-2)
